GEI emissions data in València
Greenhouse gas emission data for the city of Valencia, disaggregated by sectors, criteria and indicators
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| POSICION | text | ||
| SECTOR | text | ||
| CRITERIOS | text | ||
| INDICADOR | text | ||
| VALOR (tCO2) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 2, 2026 |
| Metadata last updated | April 2, 2026 |
| Created | January 28, 2022 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Ckan url | https://opendata.vlci.valencia.es |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 998ae81e5b2b5ef5164005038b6a95d1 |
| Id | cb691559-3385-4b9f-860e-2c1efd577f8d |
| Ignore hash | False |
| Mimetype | text/csv |
| Name en | GEI emissions data in València |
| Original url | https://opendata.vlci.valencia.es/dataset/32649714-be6d-466c-9a78-3ad34b700e5d/resource/cb691559-3385-4b9f-860e-2c1efd577f8d/download/datos-emisiones-gei-en-valencia-cas.csv |
| Package id | 32649714-be6d-466c-9a78-3ad34b700e5d |
| Position | 2 |
| Resource id | cb691559-3385-4b9f-860e-2c1efd577f8d |
| Resource language | en |
| Set url type | False |
| Size | 15.8 KiB |
| State | active |
| Task created | 2026-04-02 06:11:55.508749 |
| Url type | upload |
| Name (in valencian) | |
| Name (in spanish) | |
| Name (in english) | GEI emissions data in València |
| Decription (in valencian) | |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | English |