Rebuts impost guals 2020-2022
Data and Resources
Additional Info
Field | Value |
---|---|
Title (in Spanish) | Recibos impuesto vados 2020-2022 |
Title (in English) | Ford tax receipts 2020-2022 |
Decription (in Spanish) | Número, por districtos y barrios, de recibos e importe de éstos clasificados por personalidad jurídica |
Decription (in English) | Number, by districts and neighbourhoods, of receipts and their amount classified by legal personality |
Name (in Spanish) | |
Name (in english) | |
Name (in valencian) | |
Keywords (in Spanish) | Recibo,Impuesto,Vado |
Keywords (in English) | |
Data source | Servici de Comptabilitat |
Openness score | 3 stars (Open format structured data (eg. CSV)) |
Last updated known | 2022-11-07 |
Update frequency | P1Y0M0DT0H0M0S |
Language(s) | ca,es,en |
Geographic coverage | |
Time coverage (from) | 2020-01-01 |
Time coverage (to) | 2022-12-31 |
Validity | |
Related resource(s) | |
Normative(s) |