Rebuts gual 2020-2022
From the dataset abstract
Número, per districtes i barris, de rebuts i import d'aquests classificats per personalitat jurídica
Source: Rebuts impost guals 2020-2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | ||
geo_shape | text | ||
geo_point_2d | text | ||
ANY | numeric | ||
DISTRICTE | text | ||
BARRI | text | ||
CODI DISTRICTE | numeric | ||
CODI BARRI | numeric | ||
REBUTS PERSONES FÍSIQUES | numeric | ||
REBUTS PERSONES JURÍDIQUES | numeric | ||
REBUTS ENTITATS SENSE PERSONALITAT | numeric | ||
REBUTS TOTALS | numeric | ||
IMPORT PERSONA FÍSICA | numeric | ||
IMPORT PERSONA JURÍDICA | numeric | ||
IMPORT SENSE PERSONALITAT | numeric | ||
IMPORT TOTAL | numeric |
Additional Information
Last updated | January 9, 2023 |
---|---|
Created | unknown |
Format | CSV |
License | Atribución 4.0 Internacional (CC BY 4.0) |
Name (in valencian) | Rebuts gual 2020-2022 |
Name (in spanish) | |
Name (in english) | |
Decription (in valencian) | |
Decription (in spanish) | |
Decription (in english) | |
Additional information about format | |
Size (in bytes) | |
FIWARE Url | |
Payload | |
Show only the download link? | No |
Language | Valencian |