is_sct_230313
Número de estaciones de recarga de vehículo eléctrico
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kpi id | text | ||
| kpivalue | text | ||
| calculationperiod | text | ||
| sliceanddice1 | text | ||
| sliceanddice1cas | text | ||
| sliceanddicevalue1 | text | ||
| sliceanddicevalue1cas | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 24, 2024 |
| Metadata last updated | April 27, 2026 |
| Created | April 24, 2024 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Ckan url | https://opendata.vlci.valencia.es |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Description ca | Número d'estacions de recàrrega de vehicle elèctric |
| Has views | True |
| Hash | 4cc8413ea38d8a9443b1f65d7e5fd2ec |
| Id | 73d169ae-7593-42d2-b3b7-8fe8629e1d1b |
| Ignore hash | True |
| Name ca | Número d'estacions de recàrrega de V.E. |
| Name es | Número de estaciones de recarga de V.E. |
| Original url | https://datosbi.vlci.valencia.es/pentaho/plugin/cda/api/doQuery?path=/public/vlci/datosabiertos/movilidad_impulso_vehiculo_electrico.cda&dataAccessId=kpi_vehiculos_electricos¶mkpi=IS_SCT_230313&_TRUST_USER_=publicoda&outputType=csv |
| Package id | 63f02f3d-d585-4f7e-b9af-114b87ed9f10 |
| Position | 0 |
| Resource id | 73d169ae-7593-42d2-b3b7-8fe8629e1d1b |
| Set url type | False |
| State | active |
| Task created | 2026-04-27 07:08:08.217481 |
| Name (in valencian) | Número d'estacions de recàrrega de V.E. |
| Name (in spanish) | Número de estaciones de recarga de V.E. |
| Name (in english) | |
| Decription (in valencian) | Número d'estacions de recàrrega de vehicle elèctric |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | Single file |