Vivienda libre
Precio por metro cuadrado de las viviendas libres, en las principales ciudades, en la Comunitat Valenciana y en España
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tipo | text | ||
| Ciudad/Otro | text | ||
| Ano | text | ||
| 1er Trimestre | text | ||
| 2o Trimestre | text | ||
| 3er Trimestre | text | ||
| 4o Trimestre | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 2, 2026 |
| Metadata last updated | April 2, 2026 |
| Created | November 10, 2022 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Ckan url | https://opendata.vlci.valencia.es |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 1c8a1f9fe9d791e3f0488bcebe08b2ab |
| Id | 740d3b26-7c93-422c-8232-59157c65568a |
| Ignore hash | False |
| Mimetype | text/csv |
| Name es | Vivienda libre |
| Original url | https://opendata.vlci.valencia.es/dataset/86123d64-c767-4ab0-8e2b-446904b89fdc/resource/740d3b26-7c93-422c-8232-59157c65568a/download/precio_vivienda-cas.csv |
| Package id | 86123d64-c767-4ab0-8e2b-446904b89fdc |
| Position | 1 |
| Resource id | 740d3b26-7c93-422c-8232-59157c65568a |
| Resource language | es |
| Set url type | False |
| Size | 3.4 KiB |
| State | active |
| Task created | 2026-04-02 06:02:55.504282 |
| Url type | upload |
| Name (in valencian) | |
| Name (in spanish) | Vivienda libre |
| Name (in english) | |
| Decription (in valencian) | |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | Spanish |