Ejes lineales de las calles
URL: https://geoportal.valencia.es/apps/OpenData/UrbanismoEInfraestructuras/EJES_CALLE.csv
Ámbito que abarca el vial en cuestión.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WKT | text | ||
| codvia | numeric | ||
| lf_add | numeric | ||
| lt_add | numeric | ||
| rf_add | numeric | ||
| rt_add | numeric | ||
| tipcalle | text | ||
| nomcalle | text | ||
| longitud | numeric | ||
| tipnomcall | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2020 |
| Metadata last updated | February 6, 2020 |
| Created | February 6, 2020 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 57a75220-f4d7-4340-9268-40a46843a7dd |
| Mimetype | text/csv |
| Package id | 694b7f70-b9ab-40f9-adcf-9075a083d988 |
| Position | 7 |
| State | active |
| Name (in valencian) | |
| Name (in spanish) | |
| Name (in english) | |
| Decription (in valencian) | |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | Single file |