Red de vigilancia de la contaminación atmosférica
URL: https://geoportal.valencia.es/apps/OpenData/MedioAmbiente/estatautomaticas.gml
Estaciones de medición automática de contaminación atmosférica.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 23, 2019 |
| Metadata last updated | December 23, 2019 |
| Created | December 23, 2019 |
| Format | GML |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 56630a54-e729-4028-8370-08dc211a156e |
| Mimetype | application/gml+xml |
| Package id | 41ac504a-f805-4b45-8d0c-be9e115572f7 |
| Position | 3 |
| Resource viewing | 1 |
| State | active |
| Name (in valencian) | |
| Name (in spanish) | |
| Name (in english) | |
| Decription (in valencian) | |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | Yes |
| Language | Single file |