Free housing
Price per square meter of free housing, in the main cities, in the Valencian Community and in Spain
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tipo | text | ||
| Ciudad/Otro | text | ||
| Ano | text | ||
| 1er Trimestre | text | ||
| 2o Trimestre | text | ||
| 3er Trimestre | text | ||
| 4o Trimestre | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 2, 2026 |
| Metadata last updated | April 2, 2026 |
| Created | November 10, 2022 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Ckan url | https://opendata.vlci.valencia.es |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 1c8a1f9fe9d791e3f0488bcebe08b2ab |
| Id | df2b8eeb-5e14-4627-9044-b502ea174445 |
| Ignore hash | False |
| Mimetype | text/csv |
| Name en | free housing |
| Original url | https://opendata.vlci.valencia.es/dataset/86123d64-c767-4ab0-8e2b-446904b89fdc/resource/df2b8eeb-5e14-4627-9044-b502ea174445/download/precio_vivienda-cas.csv |
| Package id | 86123d64-c767-4ab0-8e2b-446904b89fdc |
| Position | 2 |
| Resource id | df2b8eeb-5e14-4627-9044-b502ea174445 |
| Resource language | en |
| Set url type | False |
| Size | 3.4 KiB |
| State | active |
| Task created | 2026-04-02 06:04:59.079636 |
| Url type | upload |
| Name (in valencian) | |
| Name (in spanish) | |
| Name (in english) | free housing |
| Decription (in valencian) | |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | English |